Product Details:
Brand | Multi Parameter Monitor |
Usage | Hospitals |
Handling Options | Table Top |
Multi Colour Visual Alarms | Yes |
Screen Size | 12.1 inch |
Waveform review | 32 seconds |
Salient Features:
72 alarm events of all parameters recall
32 seconds full-disclosure waveform review
500 NIBP measurement data can be stored and recalled
Arrhythmia analysis and S-T segment analysis
Optional: 2-IBP, ETCO2 and thermal printer
Built-in rechargeable lithium battery
ECG wave forms of 7-Leads display on the same screen
72-hours graphic and tabular trends of all parameters
High resolution 12.1 inch color TFT display
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ishnee |
Usage/Application | Hospital, Clinic |
Power | 3w |
Operation Mode | Manual |
Handling | Portable |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Clinic, Hospital |
Brand | Shreya Surgical |
Color | Blue |
Size | 5 x 5 x 2 inch |
Circumference | 14 to 21.5 cm |
With the aid of our experts, we have been engaged ourselves in offering NIBP Cuff.